BLOCK IDENTIFICATION
1 | 2 | 3 | 4,5,6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
В | Р | 3 | 031 | Х | Т | Э | 1 | С | И | Н | 00 |
1. MANUFACTURER B - VVBOS 2. SERIES Р - in-row 3. SIZE: WIDTH 3=300 mm 5=500 mm 6=600 mm 4,5,6. NOMINAL COOLING CAPACITY: Nominal cooling capacity, kW |
7. TYPE: Ф = Precision air conditioners with a remote air-cooled condenser B = Precision air conditioners with a built-in water-cooled condenser X = Precision air conditioners using cold (chiller) water 8. AIR DIRECTION (DISCHARGE) T = rear suction, forward discharge Д = closed circuit, side suction/discharge Л = closed circuit, left suction/discharge П = closed kennel, suction/discharge on the right |
9. TYPE OF FAN Э = Electronically commutated A = Asynchronous 10. TYPE OF REFRIGERANT 0 = water 1 = R410A 2 = R407C 3 = R134A 11. MODIFICATION C = Standard (compressor located inside) K = Compressor located outside< /td>12. COMPRESSOR TYPE 0 = without compressor 1 = compressor with “on off” И = compressor with inverter (frequency) control 13. COOLANT SUPPLY SIDE B = top H = bottom 14. CONSTRUCTION: 00 = Standard XX = Non-standard |
BP3 X SERIES Model range: BP3020X | BP3030X
|
BP3 X is a family of compact, highly efficient, multifunctional and full-size air conditioners designed for successful and continuous air conditioning. These systems have been successfully used in open aisles, isolated cold aisles, and isolated hot aisles in data centers.
Full control of the cooling of your room |
Possibility of developing a constructive solution for a specific project |
Compatible with communication protocols (Modbus, SNMP, Lonworks, Bacnet, etc.), BMS building management systems and engineering systems | Equipped with a wide range of additional options |
DETAILED TECHNICAL SPECIFICATIONS OF THE SERIES ВР3 Х
ВР 3 020 Х | ВР 3 030 Х | ||||
Power supply | 380/3ph/50Hz+N+PE | ||||
Full cooling capacity | kW | 21,8 | 31,39 | ||
Sensible cooling capacity | kW | 21,8 | 30,25 | ||
SHR | 1 | 0,96 | |||
FAN SECTION | |||||
Air flow | m3/h | 4000 | 4900 | ||
Maximum power consumption | kW | 0,16 | 0,16 | ||
Maximum operating current | A | 1.26 | 1.26 | ||
Max. external static pressure | Pa | 300 | 250 | ||
Number of fans | pcs | 6 | 5 | ||
HUMIDIFICATION | |||||
Nominal performance | kg/h | 3 | - | ||
Rated power consumption | kW | 1,1 | - | ||
Maximum operating current | A | 8.2 | - | ||
AIR FILTERS | |||||
Efficiency | G4 | G4 | |||
WATER COOLER | |||||
Fluid type | Water | Water | |||
Fluid flow | m3/h | 4,4 | 5.4 | ||
Difference of pressure across the cooler | kPa | 31.3 | - | ||
Evaporator volume | dm3 | 9.36 | 9.36 | ||
Pressure drop across 3-way valve | kPa | 25.1 | |||
SOUND PRESSURE | |||||
At the air outlet | dB | 73 | 73 | ||
OVERALL DIMENSIONS | |||||
Length | mm | 300 | 300 | ||
Depth | mm | 1000|1200 | 1000|1200 | ||
Height | mm | 1998 | 1998 | ||
Weight | kg | 200 | 200 |
BP6 X SERIES Model range: BP6035X | BP6060X
|
BP6 X - reliable systems for easy scaling to suit your needs. Thanks to the use of energy efficient components, this chilled water air conditioning system offers significant advantages over conventional designs and demonstrates outstanding energy efficiency.
Полный контроль охлаждения вашего помещения |
Возможность разработки конструктивного решения под конкретный проект |
Совместимость с протоколами связи (Modbus, SNMP, Lonworks, Bacnet и др.), системами управления зданием BMS и инженерными системами | Оснащение широким спектром дополнительных опций |
BP6 X BASIC OPTIONS
Basic options for inter-row air conditioners of the BP6 X series. List of basic equipment used with cPCO controllers.
See table for VR6 X
See table for VR6 X
BP6 X SERIES DETAILED SPECIFICATIONS
BP 6 035 Х | BP 6 060 X | ||||
Power supply | 380/3ph/50Hz+N+PE | ||||
Total cooling capacity | kW | 36.71 | 57.17 | ||
Sensible cooling capacity | kW | 36.71 | 55.79 | ||
SHR | 1 | 0.98 | |||
FAN SECTION | |||||
Air flow | m3/h | 5600 | 9100 | ||
Maximum power consumption | kW | 1,1 | 1,1 | ||
Maximum operating current | A | 1.76 | 1.76 | ||
Max. external static pressure | Pa | 250 | 250 | ||
Number of fans | pcs | 2 | 3 | ||
HUMIDIFICATION | |||||
Nominal performance | kg/h | 3 | 3 | ||
Rated power consumption | kW | 1.07 | 1.07 | ||
Maximum operating current | A | 8.2 | 8.2 | ||
AIR FILTERS | |||||
Efficiency | G4 | G4 | |||
WATER COOLER | |||||
Fluid type | Water | Water | |||
Fluid flow | m3/h | 6.3 | 9.8 | ||
Difference of pressure across the cooler | kPa | 25.4 | 39.5 | ||
Evaporator volume | dm3 | 9.66 | |||
Pressure drop across 3-way valve | kPa | ||||
SOUND PRESSURE | |||||
At the air outlet | dB | 83 | 73 | ||
OVERALL DIMENSIONS | |||||
Length | mm | 600 | 600 | ||
Depth | mm | 1000|1200 | 1000|1200 | ||
Height | mm | 1998 | 1998 | ||
Weight | kg | 200 | 230 |
Air inlet temperature 35 ° WITH; humidity 25%; water 7/12C;
*for detailed technical specifications, see the manual