BLOCK IDENTIFICATION
1 | 2 | 3 | 4,5,6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
В | Ш | Б | 058 | Ф | Н | Э | 1 | С | И | 0 | X |
1. MANUFACTURER В - VYBOS 2. SERIES Ш - cabinet 3. COOLING CAPACITY RANGE: М = SMALL C = MEDIUM Б = LARGE Э = EXTRA 4,5,6. NOMINAL COOLING CAPACITY: Nominal cooling capacity, kW |
7. TYPE: Ф = Precision air conditioners with a remote air-cooled condenser B = Precision air conditioners with a built-in water-cooled condenser X = Precision air conditioners using cold (chiller) water 8. DIRECTION AIR (DISCHARGE): H = Suction vertically from above, discharge vertically downwards B = Suction vertically from below, delivery vertically upwards B = Suction from below, delivery vertically upwards F = Suction top, front feed bottom front |
9. TYPE OF FAN Э = Electronically commutated A = Asynchronous 10. TYPE OF REFRIGERANT 0 = water 1 = R410A 2 = R407C 3 = R134A 11. MODIFICATION C = Standard (compressor located inside) K = Compressor located outside< /td>12. COMPRESSOR TYPE 0 = without compressor 1 = compressor with “on-off” И = compressor with inverter (frequency) control 13. COOLANT SUPPLY SIDE 0 = choice not available 14. CONSTRUCTION: 0 = Standard X = Custom |
ВШМ Ф SERIES Model range: ВШМ007Ф | ВШМ009Ф | ВШМ011ФН | ВШМ014ФБ | ВШМ014ФН | ВШМ016ФБ | ВШМ016ФБ(inv) | ВШМ016ФН | ВШМ019ФБ | ВШМ019ФН | ВШМ021ФБ | ВШМ021ФН(inv) | ВШМ021ФН
|
ВШМ Ф - a line of compact cabinet air conditioners with a cabinet width of 600, 670 or 770 mm. Compact cabinet air conditioners are equipped with energy-efficient components and are characterized by flexible cooling of rooms and buildings with a high heat density.
The small footprint, lightweight design and ease of installation make the ВШМ Ф ideal for modernization and use in confined spaces.
The small footprint, lightweight design and ease of installation make the ВШМ Ф ideal for modernization and use in confined spaces.
Full control of the cooling of your room |
Possibility of developing a constructive solution for a specific project |
Compatible with communication protocols (Modbus, SNMP, Lonworks, Bacnet, etc.), BMS building management systems and engineering systems | Equipped with a wide range of additional options |
BASIC OPTIONS ВШМ Ф
Basic options for cabinet air conditioners of the ВШМ Ф series. List of basic equipment used with cPCO controllers.
See table for ВШМ Ф
See table for ВШМ Ф
TECHNICAL DATA ВШМ Ф
ВШМ 007 Ф |
ВШМ 009 Ф | ВШМ 011 ФН | ВШМ 014 ФБ | ВШМ 014 ФН | ВШМ 016 ФБ | ВШМ 016 ФБ (inv) |
ВШМ 016 ФН | ВШМ 019 ФБ | ВШМ 019 ФН | ВШМ 021 ФБ | ВШМ 021 ФН (inv) |
ВШМ 021 ФН | ||
External unit model | ВК 012 | ВК 012 | ВК 015 | ВК 019 | ВК 019 | ВК 024 | ВК 024 | ВК 024 | ВК 024 | ВК 028 | ВК 028 | |||
Number of external blocks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
INITIAL PARAMETERS | ||||||||||||||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
Air temperature at the air conditioner inlet ¹ | °С | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Relative air humidity at the air conditioner inlet | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Ambient temperature | °С | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 45 | 35 |
Altitude | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EQUIPMENT PARAMETERS | ||||||||||||||
Power supply (50 Hz) | 230V/1ph+PE | 380/3ф+N+PE | ||||||||||||
Total cooling capacity | kW | 8 | 10.3 | 12.4 | 16.1 | 16.1 | 19.1 | 17.1 | 19.1 | 21.9 | 21.9 | 23.7 | 24.6 | 23.7 |
Sensible cooling capacity | kW | 6.8 | 8,9 | 10.6 | 13.9 | 13.9 | 16.1 | 15.1 | 16.1 | 18.7 | 18.7 | 20.4 | 19.9 | 20.4 |
SHR | 0.85 | 0.86 | 0.85 | 0.86 | 0.86 | 0.84 | 0.88 | 0.84 | 0.85 | 0.85 | 0.86 | 0.81 | 0.86 | |
Outgoing air temperature | ° C | 14.4 | 14.3 | 14.3 | 13.6 | 13.6 | 13.9 | 14.3 | 13.9 | 13.2 | 13.2 | 13.1 | 13.4 | 13.1 |
Outgoing air humidity | % | 84.2 | 86 | 84 | 88 | 88 | 86.5 | 86.2 | 86.5 | 90 | 90 | 88 | 84.1 | 88 |
FAN SECTION | ||||||||||||||
Air flow | m3 /h | 2050 | 2600 | 3200 | 3800 | 3800 | 4600 | 4500 | 4600 | 5000 | 5000 | 5400 | 5400 | 5400 |
Maximum power consumption | kW | 0.4 | 0.5 | 0.69 | 0.84 | 0.84 | 1,4 | 1,4 | 1,4 | 1,2 | 1,2 | 1.53 | 1.53 | 1.53 |
Maximum operating current | A | 2.07 | 2.7 | 3.21 | 3.93 | 3.93 | 3.55 | 3.55 | 3.55 | 3.28 | 3.28 | 3.87 | 3.87 | 3.87 |
Maximum external static pressure | Pa | 200 | 200 | 400 | 250 | 250 | 600 | 600 | 600 | 600 | 600 | 580 | 580 | 580 |
Number of fans | pcs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
COMPRESSOR | ||||||||||||||
Number of compressors / circuits | 1 | 1 | 1 | 1 | 1 | 1 | 1/1 | 1 | 1 | 1 | 1 | 1/1 | 1 | |
Compressor type | I/0 | I/0 | I/0 | I/0 | I/0 | I/0 | Inv. | I/0 | I/0 | I/0 | I/0 | Inv. | I/0 | |
Rated power consumption | kW | 2,1 | 2,4 | 3 | 3.6 | 3.6 | 4,3 | 4,3 | 4,3 | 4.75 | 4.75 | 5.2 | 6.5 | 5.2 |
Maximum operating current | A | 22.3 | 10 | 13.5 | 15 | 15 | 19 | 10.3 | 19 | 18 | 18 | 19 | 15.5 | 19 |
Current with locked rotor | A | 97 | 45 | 60 | 70 | 70 | 87 | 100 | 87 | 100 | 100 | 100 | 125 | 100 |
WATER COOLED CONDENSER | ||||||||||||||
Water consumption | m3/h | 1.96 | 2.49 | 3,1 | 3.92 | 3.92 | 4.6 | 4.6 | 5.25 | 5.25 | 5.68 | 5.68 | ||
Ethylene glycol content | % | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Temperature graph | °С | 35/40 | 35/40 | 35/40 | 35/40 | 35/40 | 35/40 | 35/40 | 35/40 | 35/40 | 35/40 | 35/40 | ||
Condensation temperature | °С | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Pressure drop | kPa | 29.7 | 41 | 35.7 | 28.1 | 28.1 | 37.6 | 37.6 | 29.8 | 29.8 | 34.4 | 34.4 | ||
HUMIDIFICATION | ||||||||||||||
Steam capacity | kg/h | 3 | 3 | 3 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
Rated power consumption | kW | 1.07 | 1.07 | 1.07 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 |
Maximum operating current | A | 8.2 | 8.2 | 8.2 | 8.2 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
ELECTRIC HEATER | ||||||||||||||
Number of steps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Rated power consumption/heating power | kW | 1.42 | 1.42 | 1.42 | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 |
Maximum operating current | A | 6.59 | 6.59 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 |
AIR FILTERS | ||||||||||||||
Filter class | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | |
EVAPORATOR | ||||||||||||||
Evaporator volume | dm3 | 2.62 | 4.42 | 4.42 | 6.17 | 6.17 | 6.17 | 6.17 | 6.17 | 7.91 | 7.91 | 7.91 | 7.91 | 7.91 |
SOUND PRESSURE | ||||||||||||||
Sound pressure level ³ | dB | 64 | 66 | 67 | 67 | 67 | 76 | 75 | 76 | 76 | 76 | 76 | 70 | 76 |
OVERALL DIMENSIONS | ||||||||||||||
Width | mm | 600 | 670 | 670 | 770 | 770 | 770 | 770 | 770 | 770 | 770 | 770 | 770 | 770 |
Depth | mm | 500 | 500 | 500 | 650 | 650 | 650 | 650 | 650 | 750 | 750 | 750 | 750 | 750 |
Height | mm | 1750 | 1750 | 1750 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
Weight ² | kg | 140 | 170 | 175 | 225 | 225 | 240 | 240 | 240 | 240 | 240 | 250 | 270 | 250 |
CONNECTING DIMENSIONS | ||||||||||||||
Gas pipe diameter* | mm | 10 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Diameter of liquid pipe* | mm | 10 | 12 | 12 | 16 | 16 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 |
Water supply diameter for humidifier | inch | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ |
Diameter of water drainage from the humidifier | mm | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Condensate drain diameter | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
ВШС Ф SERIES Model range: ВШС026Ф | ВШС026Ф (inv) | ВШС032ФН | ВШС040Ф | ВШС040Ф(inv) | ВШС050Ф | ВШС050Ф (inv)
|
ВШС Ф - a line of cabinet air conditioners designed specifically for critical applications, provides precise control of temperature and humidity, and air filtration. Improved software management functions with network connection interfaces and flexible system management — both local and remote.
There is a wide range of options and accessories to choose from, which makes it possible to adapt the ВШС Ф system to create the required air conditioning solution.
There is a wide range of options and accessories to choose from, which makes it possible to adapt the ВШС Ф system to create the required air conditioning solution.
Full control of the cooling of your room |
Possibility of developing a constructive solution for a specific project |
Compatible with communication protocols (Modbus, SNMP, Lonworks, Bacnet, etc.), BMS building management systems and engineering systems | Equipped with a wide range of additional options |
BASIC OPTIONS ВШС Ф
Basic options for cabinet air conditioners of the ВШС Ф series. List of basic equipment used with cPCO controllers.
See table for ВШС Ф
See table for ВШС Ф
TECHNICAL DATA ВШС Ф
ВШС 026 Ф | ВШС 026 Ф (inv) | ВШС 032 ФН | ВШC 040 Ф | ВШC 040 Ф (inv) | ВШC 050 Ф | ВШC 050 Ф (inv) | ||||
Модель внешнего блока | ВК 033 | ВК 042 | ВК 058 | ВК 064 | ||||||
Number of external blocks | 1 | 1 | 1 | 1 | ||||||
INITIAL PARAMETERS | ||||||||||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |||
Air temperature at the air conditioner inlet ¹ | °С | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||
Relative air humidity at the air conditioner inlet | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Ambient temperature | °С | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
Altitude | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EQUIPMENT PARAMETERS | ||||||||||
Power supply (50 Hz) | 380/3ф+N+PE | |||||||||
Total cooling capacity | kW | 29 | 28 | 36.4 | 43.8 | 43.72 | 51.22 | 52.76 | ||
Sensible cooling capacity | kW | 24.7 | 23.94 | 31.6 | 35.3 | 34.84 | 44.5 | 43.39 | ||
SHR | 0.85 | 0.85 | 0.87 | 0.81 | 0.79 | 0.86 | 0.84 | |||
Outgoing air temperature | °С | 12.3 | 12.6 | 13.2 | 11.8 | 11.8 | 12.6 | 12.9 | ||
Outgoing air humidity | % | 91 | 93.5 | 87 | 93 | 93 | 90.1 | 90 | ||
FAN SECTION | ||||||||||
Air flow | m3/h | 6100 | 6100 | 8500 | 8300 | 8300 | 11300 | 11300 | ||
Maximum power consumption | kW | 1.75 | 1.75 | 2.9 | 2.6 | 2.6 | 1.6 | 1.6 | ||
Maximum operating current | A | 4.43 | 4.43 | 6.32 | 5.84 | 5.84 | 4.2 | 4,2 | ||
Maximum external static pressure | Pa | 550 | 550 | 260 | 300 | 300 | 600 | 600 | ||
Number of fans | pcs | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
COMPRESSOR | ||||||||||
Number of compressors / circuits | 1 | 1/1 | 1 | 1 | 1/1 | 1 | 1/1 | |||
Compressor type | I/0 | Invert. | I/0 | I/0 | Invert. | I/0 | Invert. | |||
Rated power consumption | kW | 6.5 | 6.5 | 8.6 | 9.8 | 10.5 | 11.5 | 12.85 | ||
Maximum operating current | A | 26 | 13.63 | 30 | 35 | 35 | 38.6 | 20.17 | ||
Current with locked rotor | A | 125 | 128 | 147 | 158 | 158 | 197 | |||
КОНДЕНСАТОР С ВОДЯНЫМ ОХЛАЖДЕНИЕМ | ||||||||||
Расход воды | м3/ч | 7,05 | 8,83 | 10,6 | 5,68 | |||||
Содержание этиленгликоля | % | 45 | 45 | 45 | 45 | |||||
Температурный график | °С | 35/40 | 35/40 | 35/40 | 35/40 | |||||
Температура конденсации | °С | 45 | 45 | 45 | 45 | |||||
Перепад давления | кПа | 33,6 | 39,7 | 38 | 49,3 | |||||
УВЛАЖНЕНИЕ | ||||||||||
Паропроизводительность | кг/ч | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | ||
Номинальная потребляемая мощность | кВт | 3,64- 6,06 | 3,64-6,06 | 3,64- 6,06 | 3,64- 6,06 | 3,64-6,06 | 3,64- 6,06 | 3,64-6,06 | ||
Максимальный рабочий ток | А | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 | ||
ЭЛЕКТРИЧЕСКИЙ НАГРЕВАТЕЛЬ | ||||||||||
Количество ступеней | 1 | 4 | 1 | 2 | 2 | 2 | 2 | |||
Номинальная потребляемая мощность/мощность нагрева | кВт | 4,32 | 4,32 | 4,32 | 8,64 | 8,64 | 8,64 | 8,64 | ||
Максимальный рабочий ток | А | 6,7 | 6,7 | 6,7 | 13,4 | 13,4 | 13,4 | 13,4 | ||
ВОЗДУШНЫЕ ФИЛЬТРЫ | ||||||||||
Класс фильтра | G4 | G4 | G4 | G4 | G4 | G4 | G4 | |||
ИСПАРИТЕЛЬ | ||||||||||
Объем испарителя | дм3 | 13,28 | 13,28 | 13,28 | 17,58 | 17,58 | 17,58 | 17,58 | ||
ЗВУКОВОЕ ДАВЛЕНИЕ | ||||||||||
Уровень звукового давления ³ | дБ | 76 | 70 | 76 | 76 | 74 | 76 | 80 | ||
ГАБАРИТНЫЕ РАЗМЕРЫ | ||||||||||
Ширина | мм | 1050 | 1050 | 1050 | 1300 | 1300 | 1300 | 1300 | ||
Глубина | мм | 890 | 890 | 890 | 890 | 890 | 890 | 890 | ||
Высота | мм | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | ||
Вес ² | кг | 370 | 370 | 378 | 470 | 390 | 475 | 640 | ||
ПОДСОЕДИНИТЕЛЬНЫЕ РАЗМЕРЫ | ||||||||||
Диаметр газовой трубы* | мм | 18 | 18 | 18 | 22 | 22 | 22 | 22 | ||
Диаметр жидкостной трубы* | мм | 16 | 16 | 16 | 18 | 18 | 18 | 18 | ||
Диаметр подачи воды для увлажнителя | дюйм | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ||
Диаметр дренажа воды от увлажнителя | мм | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
Диаметр дренажа конденсата | мм | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
ВШБ Ф SERIES Model range: ВШБ058ФН | ВШБ065ФН | ВШБ075Ф | ВШБ100Ф | ВШБ110Ф
|
ВШБ Ф - The line of cabinet air conditioners is based on today's advanced cooling technologies, providing precise temperature control, optimal airflow distribution and high cooling capacity in data centers and other critical applications.
There is also a wide range of options and accessories to choose from, which makes it possible to adapt the ВШБ Ф system to create the necessary air conditioning solution.
There is also a wide range of options and accessories to choose from, which makes it possible to adapt the ВШБ Ф system to create the necessary air conditioning solution.
Full control of the cooling of your room |
Possibility of developing a constructive solution for a specific project |
Compatible with communication protocols (Modbus, SNMP, Lonworks, Bacnet, etc.), BMS building management systems and engineering systems | Equipped with a wide range of additional options |
BASIC OPTIONS ВШБ Ф
Basic options for cabinet air conditioners of the ВШБ Ф series. List of basic equipment used with cPCO controllers.
See table for ВШБ Ф
See table for ВШБ Ф
TECHNICAL DATA ВШБ Ф
ВШБ 058 ФН | ВШБ 065 ФН | ВШБ 075 Ф | ВШБ 100 Ф | ВШБ 110 Ф | ||
Модель внешнего блока | ВК 042 | ВК 050 | ВК 058 | ВК 064 | ВК 072 | |
Number of external blocks | 2 | 2 | 2 | 2 | 2 | |
INITIAL PARAMETERS | ||||||
Refrigerant | R410A | R410A | R410A | R410A | R410A | |
Air temperature at the air conditioner inlet ¹ | °С | 24 | 24 | 24 | 24 | 24 |
Relative air humidity at the air conditioner inlet | % | 50 | 50 | 50 | 50 | 50 |
Ambient temperature | °С | 35 | 35 | 35 | 35 | 35 |
Altitude | m | 0 | 0 | 0 | 0 | 0 |
EQUIPMENT PARAMETERS | ||||||
Power supply (50 Hz) | 380/3ф+N+PE | |||||
Total cooling capacity | kW | 63.4 | 79.5 | 90 | 102.44 | 130 |
Sensible cooling capacity | kW | 57.2 | 66.6 | 72 | 87.24 | 100 |
SHR | 0.9 | 0.84 | 0.8 | 0.83 | 0.78 | |
Outgoing air temperature | °С | 12.7 | 12 | 11.9 | 12.5 | 11.9 |
Outgoing air humidity | % | 91.5 | 92 | 92 | 90.4 | 90.1 |
FAN SECTION | ||||||
Air flow | m3/h | 14700 | 16100 | 17300 | 22000 | 24000 |
Maximum power consumption | kW | 2,1 | 2,4 | 3,1 | 1.5 | 2,4 |
Maximum operating current | A | 5.1 | 5,6 | 6.5 | 4.2 | 5,6 |
Maximum external static pressure | Pa | 400 | 350 | 300 | 500 | 400 |
Number of fans | pcs | 2 | 2 | 2 | 3 | 3 |
COMPRESSOR | ||||||
Number of compressors / circuits | 2/ 2 | 2/ 2 | 2/ 2 | 2/ 2 | 2/ 2 | |
Compressor type | I/0 | I/0 | I/0 | I/0 | I/0 | |
Rated power consumption | kW | 13 | 17.4 | 20 | 23.1 | 30.3 |
Maximum operating current | A | 52 | 60 | 70 | 77.2 | 102 |
Current with locked rotor | A | 125 | 147 | 158 | 197 | 215 |
WATER COOLED CONDENSER | ||||||
Water consumption | m3/h | 7.64 | 9.4 | 10.77 | 12.34 | 15.68 |
Ethylene glycol content | % | 45 | 45 | 45 | 45 | 45 |
Temperature graph | °С | 35/40 | 35/40 | 35/40 | 35/40 | 35/40 |
Condensation temperature | °С | 45 | 45 | 45 | 45 | 45 |
Pressure drop | kPa | 39.1 | 44.8 | 39.3 | 50.8 | 39.6 |
HUMIDIFICATION | ||||||
Steam capacity | kg/h | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
Rated power consumption | kW | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 |
Maximum operating current | A | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
ELECTRIC HEATER | ||||||
Number of steps | 2 | 2 | 2 | 3 | 3 | |
Rated power consumption/heating power | kW | 8.64 | 8.64 | 8.64 | 12.96 | 12.96 |
Maximum operating current | A | 13.4 | 13.4 | 13.4 | 20.1 | 20.1 |
AIR FILTERS | ||||||
Filter class | G4 | G4 | G4 | G4 | G4 | |
EVAPORATOR | ||||||
Evaporator volume | dm3 | 26.56 | 26.56 | 35.16 | 35.16 | 35.16 |
SOUND PRESSURE | ||||||
Sound pressure level ³ | dB | 76 | 76 | 76 | 79 | 79 |
OVERALL DIMENSIONS | ||||||
Width | mm | 2060 | 2060 | 2550 | 2550 | 2550 |
Depth | mm | 890 | 890 | 890 | 890 | 890 |
Height | mm | 1980 | 1980 | 1980 | 1980 | 1980 |
Weight ² | kg | 630 | 660 | 730 | 785 | 1015 |
CONNECTING DIMENSIONS | ||||||
Gas pipe diameter* | mm | 2x18 | 2x18 | 2x28 | 2x28 | 2x28 |
Diameter of liquid pipe* | mm | 2х16 | 2х16 | 2x22 | 2x22 | 2x22 |
Water supply diameter for humidifier | inch | ¾ | ¾ | ¾ | ¾ | ¾ |
Diameter of water drainage from the humidifier | mm | 32 | 32 | 32 | 32 | 32 |
Condensate drain diameter | mm | 20 | 20 | 20 | 20 | 20 |
¹- dry bulb
¹ - weight of basic equipment
³ - sound pressure level for free space conditions at a distance of 1 meter
* - is not the diameter of the pipeline between the indoor and outdoor units. See "Installation and Operating Instructions"