BLOCK IDENTIFICATION
1 | 2 | 3 | 4,5,6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
В | Ш | Б | 058 | Х | Н | Э | 1 | С | И | 0 | X |
1. MANUFACTURER В - VYBOS 2. SERIES Ш - cabinet 3. COOLING CAPACITY RANGE: M = SMALL C = MEDIUM Б = LARGE Э = EXTRA 4,5,6. NOMINAL COOLING CAPACITY: Nominal cooling capacity, kW |
7. TYPE: Ф = Precision air conditioners with a remote air-cooled condenser B = Precision air conditioners with a built-in water-cooled condenser X = Precision air conditioners using cold (chiller) water 8. DIRECTION AIR (DISCHARGE): H = Suction vertically from above, discharge vertically downwards B = Suction vertically from below, delivery vertically upwards B = Suction from below, delivery vertically upwards Ф = Suction top, front feed bottom front |
9. TYPE OF FAN E = Electronically commutated A = Asynchronous 10. TYPE OF REFRIGERANT 0 = water 1 = R410A 2 = R407C 3 = R134A 11. MODIFICATION C = Standard (compressor located inside) K = Compressor located outside< /td>12. COMPRESSOR TYPE 0 = without compressor 1 = compressor with “on-off” control И = compressor with inverter (frequency) control 13. COOLANT SUPPLY SIDE 0 = choice not available 14. CONSTRUCTION: 0 = Standard X = Custom |
ВШМ Х SERIES Model range: ВШМ008ХН | ВШМ010ХН | ВШМ012ХН | ВШМ015ХН | ВШМ020ХН | ВШМ027ХН
|
ВШМ X is a family of compact chilled water precision air conditioning systems for mission critical environments where reliability, availability and energy efficiency are key to the continued and successful operation of all systems.
Full control of the cooling of your room |
Possibility of developing a constructive solution for a specific project |
Compatible with communication protocols (Modbus, SNMP, Lonworks, Bacnet, etc.), BMS building management systems and engineering systems | Equipped with a wide range of additional options |
BASIC OPTIONS OF ВШМ X
Basic options for cabinet air conditioners of the ВШМ X series. List of basic equipment used with cPCO controllers.
See table for ВШМ X
See table for ВШМ X
TECHNICAL DATA ВШМ Х
ВШМ 008 ХН | ВШМ 010 ХН | ВШМ 012 ХН | ВШМ 015 ХН | ВШМ 020 ХН | ВШМ 027 ХН | |||||
INITIAL PARAMETERS | ||||||||||
Refrigerant type | Water | |||||||||
Coolant inlet temperature | ° C | 7 | 7 | 7 | 7 | 7 | 7 | |||
Outlet coolant temperature | % | 12 | 12 | 12 | 12 | 12 | 12 | |||
Air temperature at the air conditioner inlet ¹ | ° C | 24 | 24 | 24 | 24 | 24 | 24 | |||
Relative air humidity at the air conditioner inlet | % | 50 | 50 | 50 | 50 | 50 | 50 | |||
EQUIPMENT PARAMETERS | ||||||||||
Power supply | 380/3ph/50Hz+N+PE | |||||||||
Total cooling capacity | kW | 8.52 | 12.65 | 13.9 | 19.6 | 21.07 | 22.14 | |||
Sensible cooling capacity | kW | 7.19 | 10.45 | 11.51 | 16.1 | 17.36 | 18.32 | |||
SHR | 0.83 | 0.83 | 0.83 | 0.82 | 0.82 | 0.83 | ||||
Air temperature at the outlet of the air conditioner | ° C | 11.7 | 11.9 | 12.1 | 13.6 | 13.9 | 14.2 | |||
Air humidity at the outlet of the air conditioner | % | 97.5 | 95.2 | 94.4 | 86.2 | 85 | 84.1 | |||
FAN SECTION | ||||||||||
Air flow | m3/h | 1700 | 2500 | 2800 | 4500 | 5000 | 5400 | |||
Maximum power consumption | kW | 1,1 | 1,1 | 1,1 | 1,1 | 4.2 | 4.2 | |||
Maximum operating current | A | 1.76 | 1.76 | 1.76 | 1.76 | 9.3 | 9.3 | |||
Maximum external static pressure | Pa | 250 | 250 | 250 | 600 | 600 | 600 | |||
Number of fans | pcs | 1 | 1 | 1 | 1 | 1 | 1 | |||
HUMIDIFICATION | ||||||||||
Steam capacity | kg/h | 1.5-3 | 1.5-3 | 1.5-3 | 5-8 | 5-8 | 5-8 | |||
Rated power consumption | kW | 1.13- 2.25 | 1.13- 2.25 | 1.13- 2.25 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | |||
Maximum operating current | A | 4.9-9.8 | 4.9-9.8 | 4.9-9.8 | 9.4 | 9.4 | 9.4 | |||
ELECTRIC HEATER | ||||||||||
Number of steps | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Rated power consumption/heating power | kW | 1.42 | 1.42 | 1.42 | 1.42 | 4.32 | 4.32 | |||
Maximum operating current | A | 6.59 | 6.59 | 6.59 | 6.59 | 6,7 | 6,7 | |||
AIR FILTERS | ||||||||||
Filter class | G4 | G4 | G4 | G4 | G4 | G4 | ||||
SOUND PRESSURE | ||||||||||
Sound pressure level ³ | dB | 63 | 64 | 50 | 69 | 69 | 69 | |||
HYDRAULIC CIRCUIT | ||||||||||
Evaporator volume | dm3 | 6.73 | 6.73 | 6.73 | 7.05 | 7.05 | 7.05 | |||
Loss of coolant pressure in the heat exchanger | kPa | 7.4 | 15.9 | 19.1 | 24 | 27.3 | 29.9 | |||
Coolant flow | m3/h | 1.5 | 2,2 | 2,4 | 3,4 | 3.6 | 3.8 | |||
OVERALL DIMENSIONS | ||||||||||
Width | mm | 670 | 670 | 670 | 770 | 770 | 770 | |||
Depth | mm | 500 | 500 | 500 | 650 | 650 | 650 | |||
Height | mm | 1750 | 1750 | 1750 | 1980 | 1980 | 1980 | |||
Weight ² | kg | 95 | 95 | 95 | 160 | 160 | 160 | |||
CONNECTING DIMENSIONS | ||||||||||
Connection diameter of coolant pipelines inlet/outlet | ¾ HP | ¾ HP | ¾ HP | 1 1/4 HP | 1 1/4 HP | 1 1/4 HP | ||||
Water supply diameter for humidifier | Inch | ¾ VR | ¾ VR | ¾ VR | ¾ VR | ¾ VR | ¾ VR | |||
Diameter of water drainage from the humidifier | mm | 32 | 32 | 32 | 32 | 32 | 32 | |||
Condensate drain diameter | mm | 20 | 20 | 20 | 20 | 20 | 20 |
ВШС Х SERIES Model range: ВШС030ХН | ВШС040ХН | ВШС045ХН |ВШС055ХН
|
ВШС X - a complete line of high-quality, high-performance systems will help you solve even complex problems in the design and construction of air conditioning in your premises.
Just like other lines, it is equipped with electronically commutated EC fans, which increase cooling capacity, reduce energy consumption, and reduce noise characteristics.
Just like other lines, it is equipped with electronically commutated EC fans, which increase cooling capacity, reduce energy consumption, and reduce noise characteristics.
Full control of the cooling of your room |
Possibility of developing a constructive solution for a specific project |
Compatible with communication protocols (Modbus, SNMP, Lonworks, Bacnet, etc.), BMS building management systems and engineering systems | Equipped with a wide range of additional options |
BASIC OPTIONS OF ВШС X
Basic options for cabinet air conditioners of the ВШС X series. List of basic equipment used with cPCO controllers.
See table for ВШС X
See table for ВШС X
TECHNICAL DATA ВШС X
ВШС 030 ХН | ВШС 040 ХН | ВШС 045 ХН | ВШС 055 ХН | |||||||
INITIAL PARAMETERS | ||||||||||
Refrigerant type | Water | |||||||||
Coolant inlet temperature | ° C | 7 | 7 | 7 | 7 | |||||
Outlet coolant temperature | % | 12 | 12 | 12 | 12 | |||||
Air temperature at the air conditioner inlet ¹ | ° C | 24 | 24 | 24 | 24 | |||||
Relative air humidity at the air conditioner inlet | % | 50 | 50 | 50 | 50 | |||||
EQUIPMENT PARAMETERS | ||||||||||
Power supply | 380/3ph/50Hz+N+PE | |||||||||
Total cooling capacity | kW | 39.7 | 46.7 | 56.1 | 63.2 | |||||
Sensible cooling capacity | kW | 31 | 36.8 | 45.2 | 51.4 | |||||
SHR | 0.78 | 0.78 | 0.81 | 0.81 | ||||||
Air temperature at the outlet of the air conditioner | ° C | 10.6 | 11 | 12.1 | 12.5 | |||||
Air humidity at the outlet of the air conditioner | % | 97.4 | 96.4 | 92.5 | 91 | |||||
FAN SECTION | ||||||||||
Air flow | m3/h | 6700 | 8200 | 11000 | 13000 | |||||
Maximum power consumption | kW | 4.2 | 4.2 | 4.2 | 4.2 | |||||
Maximum operating current | A | 9.3 | 9.3 | 9.3 | 9.3 | |||||
Maximum external static pressure | Pa | 600 | 295 | 525 | 418 | |||||
Number of fans | pcs | 1 | 1 | 2 | 2 | |||||
HUMIDIFICATION | ||||||||||
Steam capacity | kg/h | 5-8 | 5-8 | 5-8 | 5-8 | |||||
Rated power consumption | kW | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | |||||
Maximum operating current | A | 9.4 | 9.4 | 9.4 | 9.4 | |||||
ELECTRIC HEATER | ||||||||||
Number of steps | 1 | 1 | 2 | 2 | ||||||
Rated power consumption/heating power | kW | 4.32 | 4.32 | 8.64 | 8.64 | |||||
Maximum operating current | A | 6,7 | 6,7 | 13.4 | 13.4 | |||||
AIR FILTERS | ||||||||||
Filter class | G4 | G4 | G4 | G4 | ||||||
SOUND PRESSURE | ||||||||||
Sound pressure level ³ | dB | 71 | 71 | 72 | 72 | |||||
HYDRAULIC CIRCUIT | ||||||||||
Evaporator volume | dm3 | 20.48 | 20.48 | 22.1 | 22.1 | |||||
Loss of coolant pressure in the heat exchanger | kPa | 17.8 | 20.4 | 33.9 | 42.8 | |||||
Coolant flow | m3/h | 6.8 | 8 | 9.6 | 10.8 | |||||
OVERALL DIMENSIONS | ||||||||||
Width | mm | 960 | 960 | 1460 | 1460 | |||||
Depth | mm | 890 | 890 | 890 | 890 | |||||
Height | mm | 1980 | 1980 | 1980 | 1980 | |||||
Weight ² | kg | 295 | 295 | 380 | 380 | |||||
CONNECTING DIMENSIONS | ||||||||||
Connection diameter of coolant pipelines inlet/outlet | 1 1/2 HP | 1 1/2 HP | 1 1/2 HP | 1 | ||||||
Water supply diameter for humidifier | Inch | ¾ VR | ¾ VR | ¾ VR | ¾ VR | |||||
Diameter of water drainage from the humidifier | mm | 32 | 32 | 32 | 32 | |||||
Condensate drain diameter | mm | 20 | 20 | 20 | 20 |
ВШБ Х SERIES Model range: ВШБ060ХН | ВШБ080ХН | ВШБ090ХН | ВШБ110ХН
|
ВШБ Х - a range of cabinet air conditioners that meet your air handling and conditioning requirements, efficiency and energy consumption standards, reliability requirements and high cooling capacity.
Full control of the cooling of your room |
Possibility of developing a constructive solution for a specific project |
Compatible with communication protocols (Modbus, SNMP, Lonworks, Bacnet, etc.), BMS building management systems and engineering systems | Equipped with a wide range of additional options |
BASIC OPTIONS OF ВШБ X
Basic options for cabinet air conditioners of the VShB X series. List of basic equipment used with cPCO controllers.
See table for ВШБ X
See table for ВШБ X
TECHNICAL DATA ВШБ X
ВШБ 060 ХН |
ВШБ 080 ХН |
ВШБ 090 ХН |
ВШБ 110 ХН |
|||||||
Refrigerant type | Water | |||||||||
Coolant inlet temperature | ° C | 7 | 7 | 7 | 7 | |||||
Outlet coolant temperature | % | 12 | 12 | 12 | 12 | |||||
Air temperature at the air conditioner inlet ¹ | ° C | 24 | 24 | 24 | 24 | |||||
Relative air humidity at the air conditioner inlet | % | 50 | 50 | 50 | 50 | |||||
EQUIPMENT PARAMETERS | ||||||||||
Power supply | 380/3ph/50Hz+N+PE | |||||||||
Total cooling capacity | kW | 78.02 | 83.2 | 104.3 | 118.6 | |||||
Sensible cooling capacity | kW | 62.34 | 67.8 | 84.3 | 92.8 | |||||
SHR | 0.81 | 0.82 | 0.81 | 0.78 | ||||||
Air temperature at the outlet of the air conditioner | ° C | 2.5 | 12.6 | 12.1 | 12 | |||||
Air humidity at the outlet of the air conditioner | % | 91 | 90 | 80 | 90.7 | |||||
FAN SECTION | ||||||||||
Air flow | m3/h | 15500 | 17000 | 20000 | 22500 | |||||
Maximum power consumption | kW | 4.2 | 4.2 | 4.2 | 4.2 | |||||
Maximum operating current | A | 9.3 | 9.3 | 9.3 | 9.3 | |||||
Maximum external static pressure | Pa | 456 | 359 | 350 | 250 | |||||
Number of fans | pcs | 2 | 2 | 2 | 2 | |||||
HUMIDIFICATION | ||||||||||
Steam capacity | kg/h | 5-8 | 5-8 | 5-8 | 5-8 | |||||
Rated power consumption | kW | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | |||||
Maximum operating current | A | 9.4 | 9.4 | 9.4 | 9.4 | |||||
ELECTRIC HEATER | ||||||||||
Number of steps | 2 | 2 | 3 | 2 | ||||||
Rated power consumption/heating power | kW | 8.64 | 8.64 | 12.78 | 8.64 | |||||
Maximum operating current | A | 13.4 | 13.4 | 19.47 | 13.4 | |||||
AIR FILTERS | ||||||||||
Filter class | G4 | G4 | G4 | G4 | ||||||
SOUND PRESSURE | ||||||||||
Sound pressure level ³ | dB | 72 | 74 | 76 | 76 | |||||
HYDRAULIC CIRCUIT | ||||||||||
Evaporator volume | dm3 | 22.1 | 27.5 | 39.11 | 45.04 | |||||
Loss of coolant pressure in the heat exchanger | kPa | 42.8 | 38.8 | 39 | 40.9 | |||||
Coolant flow | m3/h | 10.8 | 14.3 | 18 | 20.3 | |||||
OVERALL DIMENSIONS | ||||||||||
Width | mm | 1680 | 1680 | 2120 | 2120 | |||||
Depth | mm | 890 | 890 | 890 | 890 | |||||
Height | mm | 1980 | 1980 | 1980 | 1980 | |||||
Weight ² | kg | 380 | 480 | 380 | 690 | |||||
CONNECTING DIMENSIONS | ||||||||||
Connection diameter of coolant pipelines inlet/outlet | 1/2 HP | 2 HP | 2 HP | Coupling Victaulic Ø76 (3 inches). |
||||||
Water supply diameter for humidifier | Inch | ¾ VR | ¾ VR | ¾ VR | ¾ VR | |||||
Diameter of water drainage from the humidifier | mm | 32 | 32 | 32 | 32 | |||||
Condensate drain diameter | mm | 20 | 20 | 20 | 20 |
ВШЭ Х SERIES Model range: ВШЭ125ХН | ВШЭ150ХН | ВШЭ170ХН | ВШЭ200ХН
|
ВШЭ X - a line of cabinet air conditioners provide an effective, economical, reliable and flexible approach to creating a comfortable atmosphere in rooms with large spaces.
Full control of the cooling of your room |
Possibility of developing a constructive solution for a specific project |
Compatible with communication protocols (Modbus, SNMP, Lonworks, Bacnet, etc.), BMS building management systems and engineering systems | Equipped with a wide range of additional options |
TECHNICAL DATA ВШЭ X
ВШЭ 125 ХН |
ВШЭ 150 ХН |
ВШЭ 170 ХН |
ВШЭ 200 ХН |
|||||||
Refrigerant type | Water | |||||||||
Coolant inlet temperature | ° C | 7 | 7 | 7 | 7 | |||||
Outlet coolant temperature | % | 12 | 12 | 12 | 12 | |||||
Air temperature at the air conditioner inlet ¹ | ° C | 24 | 24 | 24 | 24 | |||||
Relative air humidity at the air conditioner inlet | % | 50 | 50 | 50 | 50 | |||||
EQUIPMENT PARAMETERS | ||||||||||
Power supply | 380/3ph/50Hz+N+PE | |||||||||
Total cooling capacity | kW | 138.4 | 162.2 | 179.4 | 201.2 | |||||
Sensible cooling capacity | kW | 104.8 | 124.2 | 141.7 | 160.4 | |||||
SHR | 0.75 | 0.77 | 0.79 | 0.8 | ||||||
Air temperature at the outlet of the air conditioner | ° C | 10.6 | 11.2 | 11.9 | 12.4 | |||||
Air humidity at the outlet of the air conditioner | % | 91 | 90 | 91.9 | 90.4 | |||||
FAN SECTION | ||||||||||
Air flow | m3/h | 22000 | 27000 | 34000 | 40000 | |||||
Maximum power consumption | kW | 4.2 | 4.2 | 4.2 | 3 | |||||
Maximum operating current | A | 9.3 | 9.3 | 9.3 | 6.5 | |||||
Maximum external static pressure | Pa | 289 | 289 | 300 | 250 | |||||
Number of fans | pcs | 3 | 3 | 4 | 4 | |||||
HUMIDIFICATION | ||||||||||
Steam capacity | kg/h | 5-8 | 5-8 | 5-8 | 5-8 | |||||
Rated power consumption | kW | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | 3.64- 6.06 | |||||
Maximum operating current | A | 9.4 | 9.4 | 9.4 | 9.4 | |||||
ELECTRIC HEATER | ||||||||||
Number of steps | 3 | 3 | 3 | 3 | ||||||
Rated power consumption/heating power | kW | 13 | 13 | 12.96 | 12.96 | |||||
Maximum operating current | A | 20.1 | 20.1 | 20.1 | 20.1 | |||||
AIR FILTERS | ||||||||||
Filter class | G4 | G4 | G4 | G4 | ||||||
SOUND PRESSURE | ||||||||||
Sound pressure level ³ | dB | 76 | 77 | 78 | 78 | |||||
HYDRAULIC CIRCUIT | ||||||||||
Evaporator volume | dm3 | 27.5 | 27.5 | 81.96 | 81.96 | |||||
Loss of coolant pressure in the heat exchanger | kPa | 60.6 | 81.8 | 42.6 | 52.8 | |||||
Coolant flow | m3/h | 23.8 | 27.8 | 30.8 | 34.6 | |||||
OVERALL DIMENSIONS | ||||||||||
Width | mm | 2580 | 2580 | 3600 | 3600 | |||||
Depth | mm | 890 | 890 | 890 | 890 | |||||
Height | mm | 1980 | 1980 | 1980 | 1980 | |||||
Weight ² | kg | 800 | 800 | 1035 | 1035 |
¹ – dry bulb
²– weight of basic equipment
³ – sound pressure level for free space conditions at a distance