Main components |
Execution |
||
| Grilles with adjustable flow direction Silencers Electronically commutated fan Heat exchanger Load base Screws for quick removal of panels |
![]() |
![]() |
|
Technical characteristics ВСУ008ХБ
| Indoor unit model | ВСУ008ХБ | |
| External block model | - | |
| Number of external blocks | - | |
| INITIAL PARAMETERS | ||
| Coolant type | Water | |
| Coolant inlet temperature | °С | 7 |
| Outlet coolant temperature | °С | 12 |
| Air temperature at the air conditioner inlet | °С | 24 |
| Relative humidity at the air conditioner inlet | % | 50 |
| Ambient temperature | °С | - |
| Altitude | m | - |
| EQUIPMENT PARAMETERS | ||
| Power supply | 220V/1ph/50Hz+N+PE | |
| Total cooling capacity | kW | 10 |
| Sensible cooling capacity | kW | 8.5 |
| SHR | 0.85 | |
| Air temperature at the outlet of the air conditioner | °С | 11.4 |
| Air humidity at the outlet of the air conditioner | % | 90 |
| FAN SECTION | ||
| Air flow | m3/h | 1800 |
| Rated power consumption | kW | 0.27 |
| Maximum operating current | A | 2,1 |
| Maximum external static pressure | ||
| Number of fans | pcs | 1 |
| AIR FILTERS | ||
| Filter class | G4 | |
| SOUND PRESSURE | ||
| Sound pressure level | dB | 35 |
| Hydraulic circuit | ||
| Evaporator volume | dm3 | 3.63 |
| Loss of coolant pressure in the heat exchanger | kPa | 28 |
| Coolant flow | m3/h | 1.7 |
| OVERALL DIMENSIONS | ||
| Width | mm | 685 |
| Depth | mm | 485 |
| Height | mm | 1100 |
| Weight | kg | 140 |
| CONNECTING DIMENSIONS | ||
| Connection diameter of coolant pipelines inlet/outlet | inch | 1 1/4 |
| Condensate drain diameter | mm | 20 |









