![]() |
![]() |
![]() |
![]() |
|
Main components
LCD display with Russian-language menu
Air valve
Electronically commutated fan
Electrical cabinet
Water supply
Water condenser
Double compressor protection system against high/low pressure
Air valve
Electronically commutated fan
Electrical cabinet
Water supply
Water condenser
Double compressor protection system against high/low pressure
Filter drier
Compressor
Differential relays for monitoring fan operation
Freon circuit with water cooling of the condenser
Freons R22, R410A, R407C
Cooling water range: from +5°C to +21°C.
Compressor
Differential relays for monitoring fan operation
Freon circuit with water cooling of the condenser
Freons R22, R410A, R407C
Cooling water range: from +5°C to +21°C.
Technical characteristics ВСУ050BC
| MAIN CHARACTERISTICS | ||
| Indoor unit model | ВСУ050BC | |
| Water condenser | D62L-70 | |
| Number of contours | 1 | |
| INITIAL PARAMETERS | ||
| Refrigerant type | R22 | |
| Air temperature at the air conditioner inlet | °С | 27 |
| Relative humidity at the air conditioner inlet | % | 60 |
| Altitude | m | 0 |
| EQUIPMENT PARAMETERS | ||
| Power supply | 400/3ph/50Hz+N+PE | |
| Total cooling capacity | kW | 48.9 |
| Sensible cooling capacity | kW | 46.6 |
| SHR | 0.95 | |
| EER | ||
| Outgoing air temperature | °С | 12.5 |
| Outgoing air humidity | °С | 91.1 |
| FAN SECTION | ||
| Air flow | m 3/h | 9000 |
| Rated power consumption | kW | 2.9 |
| Maximum operating current | A | 4,4 |
| Maximum external static pressure | Pa | 526 |
| Number of fans | pcs | 1 |
| COMPRESSOR | ||
| Number of compressors / circuits | 1 | |
| Compressor type | Spiral | |
| Rated power consumption | kW | 11 |
| Maximum operating current | A | 35 |
| Current with locked rotor | A | 175 |
| CAN-COOLED CONDENSER | ||
| Water consumption | m 3/h | 8.6 |
| Coolant | % | Water |
| Temperature graph of coolant | °С | 21/24 |
| Pressure drop | kPa | 37.6 |
| EVAPORATOR | ||
| Evaporator volume | dm 3 | 14.7 |
| SOUND PRESSURE | ||
| Sound pressure level | dB | 61 |
| OVERALL DIMENSIONS | ||
| Width | mm | 1200 |
| Depth | mm | 790 |
| Height | mm | 1951 |
| Weight | kg | 510 |
| CONNECTING DIMENSIONS | ||
| Condenser input/output connection diameter | inch | 1 1/4 |
| Condensate drain diameter | mm | 20 |











